Friday, April 2, 2010

'Hoo is going to win McIntire Madness? Help your team by midnight, Monday, April 5. Visit www.commerce.virginia.edu/McIntireMadness today.

The latest class participation percentages are below. Nearly every class has improved from our kick-off on March 11!

Class Year - participation 3/11/10 - participation 4/2/10:
U 2002 - 6.4% - 8.9%
G 2002 - 10.5% - 10.5%
U 2003 - 8.9% - 10.8%
G 2003 - 7.7% - 8.7%
U 2004 - 9.4% - 11.3%
G 2004 - 10.4% - 13.2%
U 2005 - 10.3% - 11.6%
G 2005 - 13.2% - 19.8%
U 2006 - 8.1% - 9.3%
G 2006 - 13.6% - 15.9%
U 2007 - 7.3% - 8.5%
G 2007 - 11.2% - 14.0%
U 2008 - 7.2% - 9.7%
G 2008 - 11.4% - 15.4%
U 2009 - 14.3% - 14.6%
G 2009 - 8.6% - 18.5%

Who will win the Final Four and make it to the March Madness Championship game Monday night?

No comments:

Post a Comment